In the Box
GPS | No |
Display resolution | 48 x 128 pixels |
Weight |
Small/medium: 16.5 g |
Display type | OLED |
Battery life | up to 7 days (excluding pulse ox sleep tracking) |
Display size | 0.26" x 0.70" (6.6 mm x 17.7 mm) |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Cardio workouts | No |
Time/date | yes |
% HRR | No |
Water rating | Swim |
Around Me mode | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | No |
TruSwing™ compatible | No |
Customizable data pages | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Anchor Alarm | No |
Hazards and course targets | No |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | No |
TracBack® | No |
Auto scroll | No |
Worldwide airport database(s) | No |
Controls smartphone music | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | Yes |
Downloadable training plans | No |
Countdown timer | No |
HR zones | Yes |
Point-to-point navigation | No |
Finish time | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Race an activity | No |
Step counter | Yes |
Run workouts | No |
Nitrox support | No |
Manual lap | No |
Distance traveled | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
Courses | No |
Fitness Age | yes (in app) |
Galileo | No |
Manual multisport activities | No |
Distance to destination | No |
Smartphone compatibility | iPhone®, Android™ |
% HR max | Yes |
Strength workouts | No |
Audible alerts | No |
Lens Material |
polycarbonate |
Calendar | No |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | Yes |
Compatible with Varia™ lights | No |
Training Effect | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | No |
Customizable activity profiles | Yes |
HR calories | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | No |
Dual grid coordinates | No |
Available cycling profiles |
Biking |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | No |
Dive ascent/descent rate indicator | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
PlaysLike distance | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | No |
Advanced workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Body Battery™ Energy Monitor | Yes |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Quick Release Bands | No |
Trendline™ Popularity Routing | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Gyroscope | No |
Bezel Material |
aluminum |
Auto max HR | No |
Analog hands | No |
Compass | No |
FTP (Functional Threshold Power) | No |
Thermometer | No |
Course guidance | No |
Barometric altimeter | Yes |
Area calculation | No |
Depth sensor | No |
GPS Time Sync | No |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | Yes |
Physical size |
Small/medium: 15 x 10.5 x 197 mm Large: 15 x 10.5 x 223 mm |
APNEA hunt mode | No |
Full vector map | No |
VIRB® Remote | Yes |
Round timer/odometer | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Pulse Ox | Yes |
Reminder alerts | No |
GLONASS | No |
ClimbPro™ Ascent Planner | No |
Projected waypoint | No |
Sunrise/sunset times | No |
Find My Watch | Yes |
Preloaded topographical maps | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | Yes |
GPS speed and distance | yes (Connected GPS only) |
Chores | No |
Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga |
All-day Stress Tracking | Yes |
Unit-to-unit route/location sharing | No |
Foot pod capable | No |
Move IQ™ | Yes |
Sun and moon information | No |
Pool swim workouts | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Toe-to-Toe™ Challenges | Yes |
Back to start | No |
Automatic daylight saving time | Yes |
Virtual Partner | No |
Smart notifications | Yes |
Available swim profiles |
Pool Swimming (Basic) |
Green View with manual pin position | No |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Interval training | No |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Connectivity | Bluetooth® Smart and ANT+® |
Recovery time | No |
Color display | No |
Sync dive log to Garmin Dive™ Mobile app | No |
Garmin Pay™ | No |
Compatible with BaseCamp™ | No |
Virtual starting line | No |
Rewards (coins) | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Auto CourseView updates | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | No |
VO2 max | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | Yes |
Hot keys | No |
"Repeat on" rest timer (pool swim only) | No |
Accelerometer | Yes |
Yardage to layups/doglegs | No |
Handicap scoring | No |
GPS-based distance, time and pace | No |
Worldwide NAVAID and Intersection database(s) | No |
Touch and/or button lock | No |
Calories burned | Yes |
Advanced Vector support | No |
Trail run auto climb | No |
Audio prompts | No |
Configurable lap alerts | No |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
UltraTrac mode | No |
Vertical speed | No |
Available run profiles |
Running |
Touchscreen | Yes |
Floors climbed | Yes |
Bread crumb trail in real time | No |
Elevation profile | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | No |
PinPointer | No |
Plays and controls watch music | No |
Sight 'N Go | No |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
APNEA mode | No |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an Activity | No |
Custom alerts | Yes |
Multiple bike profiles | No |
Total ascent/descent | No |
All Rights Reserved • Store Policies • Privacy • Accessibility