Sync workouts from your Garmin Connect™ account and others such as TrainingPeaks®, right to your Edge device. View your upcoming training and launch into the relevant workout seamlessly.
Improve your fitness with dynamic performance insights such as VO2 max, heart rate4 and more.
Track the epic details of every ride with new mountain biking metrics such as jump count, jump distance and hang time.
Automatically see the remaining ascent and grade when you’re climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
Physical dimensions | 1.6” x 2.5” x 0.6” (41 x 63 x 16 mm) |
GPS | Yes |
Display size | 1.8" (45.0 mm) diagonal |
Display resolution | 303 x 230 pixels |
Weight |
1.2 oz (33 g) |
Battery type | rechargeable lithium-ion |
Battery life |
12 hours |
Waypoints/favorites/locations | 100 locations |
History | 100 hours |
External memory storage | Internal memory only |
Routes | 30 courses |
Basemap | No |
Ability to add maps | No |
VIRB® Remote | No |
Water rating | IPX7 |
GLONASS | Yes |
ClimbPro™ Ascent Planner | Yes |
On-device course creator | No |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | No |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT+™ electronic shifting | No |
Weather | Yes |
Interval training | No |
Shimano Di2 Synchro Shift integration | No |
Connectivity | Bluetooth®, ANT+® |
Battery save mode | No |
Color display | No |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android™ |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No |
Bike alarm | No |
Cycling Dynamics compatible | No |
VO2 max | Yes |
Cycle Map (routable cycling-specific street map) | No |
Text response/reject phone call with text (Android™ only) | No |
Physio TrueUp | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | No |
Integrated TrailForks trail data | No |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia™ remote | No |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (data fields only) |
Touchscreen | No |
Smart trainer control | Yes |
Power meter compatible | Yes |
Rider-to-rider messaging | No |
Incident Detection | Yes |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | No |
Barometric altimeter | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Simulation of descent | No |
Race an Activity | Yes |
MTB Dynamics | Yes |
All Rights Reserved • Store Policies • Privacy • Accessibility