Delivering a lightweight and comfortable pack, the Maven 55 and its FreeFloat dynamic hipbelt doesn't compromise support for the weight. For overnight to multi-day trips, the lightweight package is completed with an included raincover.
Ideal Fit For | Women |
Activity | Backpacking |
Internal Frame | Yes |
Frame Type | Wishbone |
Suspension Technology | Aerolon |
Compartment Access | Top / Bottom |
Closure Type | Drawcord / Zipper |
Number of External Pockets | 6 |
Hydration Compatible | Yes |
Hydration Reservoir Included | No |
Raincover Included | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Removable Daypack | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
Adjustable Torso | Yes |
Fits Torso | 14" - 17" / 35.6 - 43.2cm |
Adjustable Hipbelt | Yes |
Fits Hips/Waist | 22" - 46" / 55.9 - 116.8cm |
Weight | 3.31lbs / 1.5kg |
Volume | 53L / 3234cu in |
Rain Cover Weight | 0.22lbs / 102g |
Side Kick Weight | 0.29lbs / 132g |
Stripped Weight | 3.0lbs / 1.36kg |
Max Carry Weight | 50lbs / 22.7kg |
Packed Dimensions | 28" x 13" x x 10.5" / 71.1cm x 33.0cm x 26.7cm |
Adjustable Torso | Yes |
Fits Torso | 15" - 19" / 38.1 - 48.3cm |
Adjustable Hipbelt | Yes |
Fits Hips/Waist | 23" - 48" / 78.4 - 121.9cm |
Weight | 3.37lbs / 1.53kg |
Volume | 55L / 3356cu in |
Rain Cover Weight | 0.22lbs / 102g |
Side Kick Weight | 0.29lbs / 132g |
Stripped Weight | 3.06lbs / 1.39kg |
Max Carry Weight | 50lbs / 22.7kg |
Packed Dimensions | 30" x 13" x 10" / 76.2cm x 33.0cm x 25.4cm |
All Rights Reserved • Store Policies • Privacy • Accessibility